Final standards are subject to the actual product
| Specifications | 720P+720P | 1080P | / |
|---|---|---|---|
| Front Camera Resolution | 1280 x 720 | 1920*1080 | / |
| Rear Camera Resolution | 1280 x 720 | / | / |
| Main Chipset | Allwinner | Allwinner | / |
| SENSOR | 3283 | AHD1080 | / |
| GPS | Optional | Optional | / |
| Display Screen | / | / | / |
| TYPE-C 5V | Supported | Supported | / |
| Fuse Box 12V | Supported | Supported | Supported |
| Device Dimensions | / | / | / |
| Device Weight | / | / | / |
| Warranty Period | 1 Year | 1 Year | 1 Year |
Final standards are subject to the actual product
| Specifications | 720P+720P | 1080P | / |
|---|---|---|---|
| Main Unit | *1 | *1 | / |
| Front Camera | *1 | *1 | / |
| Rear Camera | *1 | / | / |
| Power Cable | *1 | *1 | / |
| Manual | *1 | *1 | / |
| Memory Card | Optional | Optional | / |
| Mount/Bracket | *1 | *1 |
.webp)
.webp)
.webp)
.webp)
.webp)
.webp)